Absorption Tables
Absorbency Tables with cloth diapers, boosters and inserts
At the bottom of this page, you will find all tables of the diaper systems, which allows you to compare the diapers. Not only the absorbency is mentioned, but also the used materials, the country of production, certificates and information about the speed of absorption and drying times can be found in these tables.
The absorbency has been tested by weighing the diapers dry and weighing them wet, after rinsing and spinning on 400 rpm in the washing machine. The absorbency in this table should be interpreted as a minimum amount of that particular diaper or insert. In real life, the diaper will probably absorb more liquid before it will leak. By measuring all diapers and inserts in the same way, products can be compared honestly. This method is much more consistent than squeezing the diapers by hand or pouring liquid into the diapers until they almost leak.
Although it can help to know how much a diaper can absorb, it is not the only factor to take into consideration. Whether a diaper works for you and your child also depends on the fit, the speed of absorption and the ability to retain the liquid. The most absorbent diaper is not always the best working diaper.
Please check the bottom of the page for explanations about the tables.
AIO (all-in-one) diapers
In this table, you can find all AIO diapers that we carry. The weight ranges mentioned at the size are always approximate and dependent on the build of your child. The absorbency is measured with a complete diaper, including all included inserts and/or boosters. If you are curious to know the absorbency of a certain part of the diaper, then please do not hesitate to send us an email. We do have the information for all separate parts of the diapers as well.
Product | Price per piece (€) | Size | Material | Certificate | Country of production | Closure system | Drying time | Absorption speed | Dry feeling? | Absorbency (ml's) |
---|---|---|---|---|---|---|---|---|---|---|
Blümchen AIO | 14.90 | 4-16 kg | Bamboo, polyester, polyacrylic | X | China | Snaps or hook&loop | 3 | 2 | No | 137 |
Cloth Bums Pull Up Gremlin | 24.95 | 8-20 kg | Polyester | OEKO-TEX | China | Snaps or pull up | 4 | 5 | No | 74 |
Elskbar Newborn | 19.95 | 2,5-6 kg | Bamboo, polyester | OEKO-TEX | China | Snaps | 4 | 3 | No | 99 |
Elskbar One Size | 28.95 | 6-18 kg | Bamboo, organic cotton, polyester | OEKO-TEX | China | Snaps | 3 | 3 | No | 201 |
GroVia AIO | 34.95 | 4,5-16 kg | Organic cotton, polyester | CPSIA, OEKO-TEX, GOTS | China | Snaps | 2 | 2 | No | 119 |
GroVia Newborn AIO | 24.95 | 2-5,5 kg | Polyester, hemp, cotton | CPSIA, OEKO-TEX, GOTS | China | Snaps | 3 | 4 | Yes | 89 |
GroVia O.N.E. | 36.95 | 4,5-16 kg | Cotton, polyester | CPSIA, OEKO-TEX | China | Snaps and hook&loop | 4 | 5 | Yes | 249 |
GroVia Big O.N.E. | 41.95 | 16-32 kg | Cotton, polyester | CPSIA, OEKO-TEX | China | Snaps and hook&loop | 4 | 5 | Yes | 344 |
Lil Joey | 17.48 | 2-6 kg | Polyester | CPSIA | China | Snaps | 2 | 4 | Yes | 92 |
Modern Cloth Nappies AIO Newborn | 18.95 | 2,2-5,4 kg | Hemp, cotton, polyester | OEKO-TEX | China | Snaps | 4 | 4 | Yes | 54 |
Modern Cloth Nappies AIO One Size | 26.95 | 3,5-16 kg | Hemp, cotton, polyester | OEKO-TEX | China | Snaps | 4 | 4 | Yes | 117 |
Mother-ease Bedwetter Pants XS | 36.95 | 13,5-18 kg | Cotton, polyester | CCPSA | Canada | Pull Up | 1 | 3 | No | 217 |
Mother-ease Bedwetter Pants S | 37.95 | 18-25 kg | Cotton, polyester | CCPSA | Canada | Pull Up | 1 | 3 | No | 238 |
Mother-ease Bedwetter Pants M | 38.95 | 25-30 kg | Cotton, polyester | CCPSA | Canada | Pull Up | 1 | 3 | No | 261 |
Mother-ease Wizard Uno Stay-Dry | 36.95 | 3-16 kg | Polyester | CCPSA | Canada | Snaps | 5 | 4 | Yes | 116 |
Pocket diapers
In this table, you will find all the pocket diapers that we offer. The size/weight range is an approximation and depends heavily on the build of your child. Some pocket diapers are sold ‘empty’, which means that they do not come with inserts. In the product description you will always find whether or not a pocket diaper comes with inserts. In this table you will see an X in the absorbency column, if the pocket diaper comes empty. In these cases, you can pick your own inserts to your wishes. The absorbency table of all our inserts and boosters can be found at the bottom of this page.
Product | Price per piece(€) | Size | Material | Certificate | Country of production | Closure system | Drying time | Absorption speed | Dry feeling? | Absorbency (ml's) |
---|---|---|---|---|---|---|---|---|---|---|
Alvababy | 8.95 | 4-15 kg | Polyester | CPSIA, ISO 9001:2008 | China | Snaps | 5 | 4 | Yes | 0 |
Alvababy XL | 11.95 | 15-27 kg | Polyester | CPSIA, ISO 9001:2008 | China | Snaps | 5 | 4 | Yes | 0 |
Cloth Bums Pixie | 19.95 | 3-15 kg | Polyester | OEKO-TEX | China | Hook&loop | 5 | 4 | Yes | 0 |
Kekoa Premium Newborn | 29.95 | 2-7 kg | Bamboo, cotton, polyester | OEKO-TEX | China | Snaps | 2 | 3 | No | 71 |
Kekoa Premium One Size | 36.95 | 3-18 kg | Bamboo, cotton, polyester | OEKO-TEX | China | Snaps | 2 | 3 | No | 136 |
Mama Koala | 13.95 | 3,5-16 kg | Polyester | CPSIA | China | Snaps | 5 | 4 | Yes | 0 |
Petit Lulu | 28.90 | 4-15 kg | Bamboo, organic cotton, polyester (only outside) | OEKO-TEX | Czech Republic | Snaps or hook&loop | 3 | 4 | No | 196 |
Rig n Gig Pull Up | 22.95 | 8-25 kg | Polyester | China | Pull Up/snaps | 5 | 4 | No | 0 | |
Rig n Gig Size Up | 22.95 | 13-36 kg | Polyester | China | Snaps | 5 | 4 | No | 0 | |
Rumparooz | 28.95 | 3-15 kg | Polyester, polymide | CPSIA | China | Snaps | 4 | 4 | Yes | 172 |
Rumparooz OBV | 32.95 | 3-15 kg | Bamboo, organic cotton, polyester | CPSIA | China | Snaps | 2 | 3 | No | 157 |
Seedling Baby Mini-Fit | 19.95 | 2-6 kg | Bamboo, cotton, polyester | X | China | Snaps | 3 | 4 | Yes | 103 |
Seedling Baby Multi-Fit | 26.95 | 4-16 kg | Bamboo, cotton, polyester | X | China | Snaps | 3 | 4 | Yes | 176 |
Super Undies Chameleon size 1 | 49.95 | 11-16 kg | Polyester | X | United States | Pull Up | 5 | 4 | No | 153 |
Super Undies Chameleon size 2 | 49.95 | 13-20 kg | Polyester | X | United States | Pull Up | 5 | 4 | No | 153 |
Super Undies Chameleon size 3 | 49.95 | 18-34 kg | Polyester | X | United States | Pull Up | 5 | 4 | No | 202 |
Super Undies Chameleon size 4 | 49.95 | 32-47 kg | Polyester | X | United States | Pull Up | 5 | 4 | No | 202 |
SIO (snap-in-one) diapers
In this table, you will find all SIO diapers that we offer. The size/ weight range is an approximation and heavily depends on the build of your child. The absorbency of the complete diaper has been measured with all included inserts/ boosters. If you are interested in the absorbency of parts of a diaper, please contact us through email. We do have all the information for the separate parts as well.
Product | Price per piece(€) | Size | Material | Certificate | Country of production | Closure system | Drying time | Absorption speed | Dry feeling? | Absorbency (ml's) |
---|---|---|---|---|---|---|---|---|---|---|
Bare and Boho hemp | 31.95 | 10/15x31 cm | Hemp, cotton, recycled polyester | OEKO-TEX | China | Snaps | 2 | 2 | Yes, if desired | 180 |
Cloth Bums Newborn Insert | 5.95 | 7,5-11,5x55,5 cm | Bamboo, cotton, | OEKO-TEX | China | Snaps or hook&loop | 3 | 3 | Yes, if desired | 78 |
Cloth Bums Duo Insert | 9.95 | 11/14x35 cm | Bamboo, hemp, cotton, | OEKO-TEX | China | Snaps or hook&loop | 3 | 3 | Yes | 146 |
Elskbar Bamboo Prefold | 11.50 | 30x39 cm | Bamboo, polyester | OEKO-TEX | China | Snaps | 3 | 3 | No | 186 |
Elskbar Insert set | 11.50 | 11x29 cm | Bamboo, cotton | OEKO-TEX | China | Snaps | 2 | 2 | No | 145 |
Kekoa Premium Newborn | 29.95 | 2-7 kg | Bamboo, cotton, polyester | OEKO-TEX | China | Snaps | 2 | 3 | No | 71 |
Kekoa Premium One Size | 36.95 | 3-18 kg | Bamboo, cotton, polyester | OEKO-TEX | China | Snaps | 2 | 3 | No | 136 |
Kijani Pull-Up 2-4 years | 24.95 | 2-4 years | Bamboo, cotton, polyester | CPSIA | Uganda | Snaps/Pull Up | 3 | 3 | Yes | 120 |
Kijani Pull-Up 4-6 years | 26.95 | 4-6 years | Bamboo, cotton, polyester | CPSIA | Uganda | Snaps/Pull Up | 3 | 3 | Yes | 185 |
Kijani Pull-Up 7-12 years | 28.95 | 7-12 years | Bamboo, cotton, polyester | CPSIA | Uganda | Snaps/Pull Up | 3 | 3 | Yes | 246 |
Kijani SIO Insert Newborn | 7.95 | 9x24 cm | Bamboo, cotton, polyester | CPSIA | Uganda | Snaps | 3 | 3 | Yes | 68 |
Kijani SIO Insert One Size | 9.95 | 11x36 cm | Bamboo, cotton, polyester | CPSIA | Uganda | Snaps | 3 | 3 | Yes | 121 |
Kijani SIO Insert XL | 11.95 | 13x39 cm | Bamboo, cotton, polyester | CPSIA | Uganda | Snaps | 3 | 3 | Yes | 142 |
Mother-ease Wizard Duo Cotton Insert | 17.95 | 15x33-40 cm (elastic) | Cotton, polyester | CCPSA | Canada | Snaps | 3 | 4 | No | 110 |
Mother-ease Wizard Duo Stay-Dry Insert | 24.95 | 15x33-40 cm (elastic) | Polyester | CCPSA | Canada | Snaps | 5 | 5 | Yes | 116 |
Petit Lulu SIO Basic Plus insert | 18.90 | 15x34 cm | Bamboo, organic cotton, cotton, polyester | OEKO-TEX | Czech Republic | Snaps or hook&loop | 3 | 3 | No | 200 |
Petit Lulu SIO Basic Start insert (SIO Complete) | 17.90 | 15 x 34 cm | Bamboo, organic cotton, cotton, polyester | OEKOE-TEX | Czech Republic | Snaps or hook&loop | 3 | 3 | No | 166 |
Fold cloth diapers
In this table, you will find all fold cloth diapers that we offer. Fold cloth diapers are flat diapers, prefolds and knit tie diapers. The dimensions given are those of new diapers. Some diapers can shrink and bamboo flat diapers become a little more rectangular (instead of square) after a while. Bamboo is more prone to shrinking than cotton.
Product | Starting price per piece(€) | Size | Material | Certificate | Country of production | Drying time | Absorption Speed | Dry feeling? | Absorbency (ml's) |
---|---|---|---|---|---|---|---|---|---|
Flat Diaper Avo+Cado Organic Cotton | 4.97 | 80x80 | Organic cotton | OEKO-TEX | Pakistan | 5 | 5 | No | 127 |
Flat Diaper Disana Organic Cotton | 4.99 | 80x80 | Organic cotton | GOTS | Germany | 5 | 5 | No | 100 |
Flat Diaper Popolini Organic Cotton | 4.63 | 70x70 | Organic cotton | GOTS | Pakistan | 5 | 5 | No | 141 |
Birdseye Flat Blümchen Cotton | 2.39 | 70x70 | Organic cotton | GOTS | Pakistan | 5 | 5 | No | 92 |
Birdseye Flat Buttons Cotton | 3.66 | 68x68 | Unbleached cotton | CPSIA | Pakistan | 5 | 5 | No | 117 |
Preflat Buuh Plain | 24.95 | One Size | Tencel, elastane | OEKO-TEX | Estonia | 5 | 4 | No | 149 |
Preflat Buuh Print | 22.95 | One Size | Tencel, (organic) cotton, elastane | OEKO-TEX, GOTS | Estonia | 5 | 4 | No | 146 |
Preflat Buuh Pocket | 14.95 | One Size | Tencel, (organic) cotton, elastane | OEKO-TEX, GOTS | Estonia | 5 | 4 | No | 64 |
Preflat Cloth Bums | 14.95 | Newborn (2-8 kg) | Cotton, elastane | OEKO-TEX | China | 5 | 5 | No | 61 |
Preflat Cloth Bums | 19.95 | One Size (5-20 kg) | Cotton, elastane | OEKO-TEX | China | 5 | 5 | No | 120 |
Preflat Cloth Bums | 26.95 | Night (5-20 kg) | Cotton, elastane | OEKO-TEX | China | 5 | 5 | No | 229 |
Prefold Avo+Cado | 2.82 | Size Newborn: 28x29 cm (2-7 kg) | Unbleached organic cotton | OEKO-TEX | Pakistan | 3 | 4 | No | 76 |
Prefold Avo+Cado | 3.32 | Size One Size: 33x35 (5-16 kg) | Unbleached organic cotton | OEKO-TEX | Pakistan | 3 | 4 | No | 105 |
Prefold Avo+Cado | 3.82 | Size XL: 42x46 cm (10-20) kg | Unbleached organic cotton | OEKO-TEX | Pakistan | 3 | 4 | No | 143 |
Prefold Blümchen Organic Cotton | 1.98 | Size XS: 25x35cm | Organic cotton | OEKO-TEX, GOTS | Pakistan | 3 | 4 | No | 66 |
Prefold Blümchen Organic Cotton | 2.82 | Size S: 30x40cm | Organic cotton | OEKO-TEX, GOTS | Pakistan | 3 | 4 | No | 107 |
Prefold Blümchen Organic Cotton | 3.32 | Size L: 35x53cm | Organic cotton | OEKO-TEX, GOTS | Pakistan | 3 | 4 | No | 163 |
Prefold Buuh | 22.95 | 50x35 cm | Tencel, hemp, organic cotton, elastane | OEKO-TEX, GOTS | Estonia | 3 | 3 | No | 202 |
Prefold Hu-Da | 13.95 | 36x40 cm | Bamboo, cotton | OEKO-TEX | Slovakia | 3 | 3 | No | 254 |
Knit Tie Diaper Disana | 4.99 | One Size | Organic cotton | GOTS | Germany | 5 | 5 | No | 118 |
Knit Tie Diaper Popolini | 6.90 | One Size | Organic cotton | OEKO-TEX, GOTS | Hungary | 5 | 5 | No | 118 |
Fitted diapers
In this table, you will find all of our fitted diapers, the newborn versions as well as the one size diapers and extra-large diapers. The weight range is always an approximation and depends heavily on the build of your child. The absorbency of the complete diaper has been measured with all included inserts/ boosters. If you are interested in the absorbency of parts of a diaper, please contact us through email. We do have all the information for the separate parts as well.
Product | Price per piece(€) | Size | Material | Certificate | Country of production | Closure system | Drying time | Absorption speed | Dry feeling? | Absorbency (ml's) |
---|---|---|---|---|---|---|---|---|---|---|
Alvababy | 13.95 | 4-15 kg | Bamboo, polyester | CPSIA, ISO 9001:2008 | China | Snaps | 2 | 1 | No | 171 |
Blümchen bamboo Newborn | 11.90 | 3-7 kg | Bamboo,polyestter | OEKO-TEX | Turkey | Hook&loop | 4 | 3 | No | 100 |
Blümchen bamboo One Size | 11.90 | 3-15 kg | Bamboo, cotton | OEKO-TEX | Pakistan | Snaps | 3 | 3 | No | 228 |
Blümchen Organic Cotton XS | 8.90 | 2-4 kg | Organic Cotton | OEKO-TEX | Pakistan | Snaps | 4 | 4 | No | 92 |
Blümchen Organic Cotton S | 9.90 | 3-8 kg | Organic Cotton | OEKO-TEX | Pakistan | Snaps | 4 | 4 | No | 109 |
Blümchen Organic Cotton L | 11.90 | 8-15 kg | Organic Cotton | OEKO-TEX | Pakistan | Snaps | 4 | 4 | No | 145 |
Bubblebubs Bambam | 17.95 | 1,2-8 kg | Bamboo, cotton | X | China | No closure | 3 | 3 | No | 134 |
Ecoposh Newborn | 22.95 | 2-5,5 kg | Recycled water bottles, bamboo, organic cotton, polyester | CPSIA | China | Snaps | 3 | 1 | No | 96 |
Ecoposh One Size | 29.95 | 3-15 kg | Recycled water bottles, bamboo, organic cotton, polyester | CPSIA | China | Snaps | 1 | 1 | No | 246 |
Hu-Da Bamboo Newborn | 18.95 | 2,4-6 kg | Bamboo, cotton | OEKO-TEX | Slovakia | Hook&loop | 3 | 3 | No | 148 |
Hu-Da Bamboo One Size | 22.95 | 3,5-16 kg | Bamboo, organic cotton, cotton, elastane | OEKO-TEX | Slovakia | Snaps or hook&loop | 3 | 3 | No | 196 |
Hu-Da Nighttime empty | 25.95 | 7-17 kg | Bamboo, cotton, elastane | OEKO-TEX | Slovakia | Snaps or hook&loop | 2 | 3 | No | 213 |
Hu-Da Nighttime with Hu-Da prefold | 39.90 | 7-17 kg | Bamboo, cotton, elastane | OEKO-TEX | Slovakia | Snaps or hook&loop | 2 | 3 | No | 467 |
Hu-Da Bamboo Junior | 26.95 | 9-20 kg | Bamboo, cotton | OEKO-TEX | Slovakia | Snaps or hook&loop | 3 | 3 | No | 255 |
Little Lamb bamboo | 13.95 | Size 1: 3-9 kg | Bamboo, polyester | OEKO-TEX | Turkey | Hook&loop | 1 | 2 | Yes, with fleece liner | 136 |
Little Lamb bamboo | 13.95 | Size 2: 9-17 kg | Bamboo, polyester | OEKO-TEX | Turkey | Hook&Loop | 1 | 2 | Yes, with fleece liner | 189 |
Little Lamb bamboo | 13.95 | Size 3: From 16 kg | Bamboo, polyester | OEKO-TEX | Turkey | Hook&loop | 1 | 2 | Yes, with fleece liner | 244 |
Modern Cloth Nappies | 24.95 | 3,5-16 kg | Bamboo, hemp, cotton, polyester | GOTS | China | Snaps | 3 | 3 | Yes | 240 |
Petit Lulu Fluffy Organic Newborn | 20.90 | 2-6 kg | Bamboo, organic cotton, cotton, elastane | OEKOE-TEX | Czech Republic | Snaps | 2 | 1 | No | 166 |
Petit Lulu Fluffy Organic One Size | 23.90 | 4-15 kg | Bamboo, organic cotton, cotton, elastane | OEKO-TEX | Czech Republic | Snaps or hook&loop | 2 | 1 | No | 262 |
Petit Lulu Fluffy Organic Maxi/Night | 27.90 | 7-16 kg | Bamboo, organic cotton, cotton, elastane | OEKO-TEX | Czech Republic | Snaps or hook&loop | 1 | 1 | No | 386 |
Popolini MiniFit Organic | 17.95 | 2-8 kg | Organic cotton | GOTS, OEKO-TEX | Hungary | Hook&loop | 4 | 4 | No | 113 |
Popolini MiniFit Soft | 17.95 | 2-8 kg | Organic cotton | GOTS, OEKO-TEX | Hungary | Hook&loop | 4 | 4 | No | 103 |
Popolini MiniSnap Organic | 18.95 | 2-8 kg | Organic cotton | GOTS, OEKO-TEX | Hungary | Snaps | 4 | 4 | No | 157 |
Popolini MiniSnap Soft | 18.95 | 2-8 kg | Organic cotton, polyester | GOTS, OEKO-TEX | Hungary | Snaps | 4 | 4 | No | 170 |
Popolini MaxiSnap Organic | 25.95 | 3-15 kg | Organic cotton | GOTS, OEKO-TEX | Hungary | Snaps | 4 | 4 | No | 213 |
Popolini MaxiSnap Soft | 25.95 | 3-15 kg | Organic cotton, polyester | GOTS, OEKO-TEX | Hungary | Snaps | 4 | 4 | No | 231 |
Popolini Ultrafit Organic | 23.95 | 3-15 kg | Organic cotton | GOTS, OEKO-TEX | Hungary | Hook&loop | 4 | 4 | No | 159 |
Popolini Ultrafit Soft | 23.95 | 3-15 kg | Organic cotton | GOTS, OEKO-TEX | Hungary | Hook&loop | 4 | 4 | No | 168 |
Boosters
In this table you will find all boosters and inserts that we offer; the inserts and boosters that come with our pocket diapers, as well as separate inserts and boosters that we sell to increase the absorbency of your diapers. The dimensions of the boosters are also listed, please note that some materials shrink slightly and the dimensions may therefore deviate from the dimensions stated below after several washes.
Product | Price per piece(€) | Size | Material | Certificate | Country of production | Drying time | Absorption speed | Dry feeling? | Absorbency (ml's) |
---|---|---|---|---|---|---|---|---|---|
Alvababy 4-layer hemp booster | 5.50 | 13,5 x 34,5 cm | Cotton, hemp | CPSIA, ISO 9001:2008 | China | 3 | 2 | No | 104 |
Alvababy 5-layer bamboo booster | 3.50 | 13,5 x 34 cm | Bamboo, polyester | CPSIA, ISO 9001:2008 | China | 3 | 3 | No | 77 |
Alvababy 5-layer charcoal-bamboo booster | 3.95 | 13,5 x 34 cm | Bamboo-charcoal, polyester | CPSIA, ISO 9001:2008 | China | 5 | 5 | Yes | 81 |
Blümchen 2-layer bamboo-cotton booster | 2.95 | 13 x 32 cm | Bamboo, cotton | OEKO-TEX | Pakistan | 4 | 4 | No | 74 |
Blümchen 8-layer organic cotton booster | 2.95 | 11 x 34 cm | Organic cotton | OEKO-TEX | Pakistan | 4 | 4 | No | 49 |
Blümchen 3-layer hemp-organic cotton booster | 5.95 | 13,5 x 35 cm | Hemp, organic cotton | OEKO-TEX | Turkey | 2 | 2 | No | 62 |
Blümchen 4-layer hemp-bamboo booster | 5.95 | 13 x 32 cm | Bamboo, hemp, organic cotton, polyester | OEKO-TEX | Turkey | 2 | 2 | No | 68 |
Cloth Bums Trifold | 5.95 | 28 x 36 cm | Bamboo, cotton | OEKO-TEX | China | 3 | 3 | No | 110 |
Hu-Da anatomical bamboo booster | 6.95 | 12 x 34 cm | Bamboo, cotton | OEKO-TEX | Slovakia | 3 | 3 | No | 62 |
Hu-Da bamboo booster | 4.95 | Size 1: 12x30 cm | Bamboo, cotton | OEKO-TEX | Slovakia | 3 | 3 | No | 60 |
Hu-Da bamboo booster | 5.75 | Size 2: 13x34 cm | Bamboo, cotton | OEKO-TEX | Slovakia | 3 | 3 | No | 72 |
Hu-Da anatomical hemp booster | 6.95 | 12 x 34 cm | Hemp, organic cotton | OEKO-TEX | Slovakia | 2 | 2 | No | 56 |
Hu-Da hemp booster | 4.95 | Size 1: 12x32 cm | Hemp, organic cotton | OEKO-TEX | Slovakia | 2 | 2 | No | 47 |
Hu-Da hemp booster | 5.75 | Size 2: 13,5x36 cm | Hemp, organic cotton | OEKO-TEX | Slovakia | 2 | 2 | No | 50 |
Kijani Newborn booster | 3.95 | 12 x 26 cm | Cotton, bamboo, polyester | CPSIA | Uganda | 3 | 4 | No | 50 |
Kijani One Size booster | 4.95 | 14,5 x 36 cm | Cotton, bamboo, polyester | CPSIA | Uganda | 3 | 4 | No | 94 |
Kijani XL booster | 5.95 | 14,5 x 41 cm | Cotton, bamboo, polyester | CPSIA | Uganda | 3 | 4 | No | 100 |
Little Lamb 3-layer bamboo booster | 4.95 | Size: 1 (11 x 30 cm) | Bamboo, polyester | OEKO-TEX | Turkey | 3 | 3 | No | 57 |
Little Lamb 3-layer bamboo booster | 4.95 | Size: 2 (12 x 35 cm) | Bamboo, polyester | OEKO-TEX | Turkey | 3 | 3 | No | 60 |
Little Lamb bamboo insert | 8.95 | Size: 1 (34 x 30,5 cm) | Bamboo | OEKO-TEX | Turkey | 2 | 2 | No | 88 |
Little Lamb bamboo insert | 8.95 | Size: 2 (34 x 34 cm) | Bamboo | OEKO-TEX | Turkey | 2 | 2 | No | 101 |
Little Lamb bamboo insert | 8.95 | Size: 3 (34 x 40,5 cm) | Bamboo | OEKO-TEX | Turkey | 2 | 2 | No | 103 |
Mama Koala Booster Bamboo Newborn | 3.95 | 13 x 29 | Bamboo, polyester, nylon | CPSIA | China | 3 | 3 | No | 64 |
Mama Koala Booster Bamboo One Size | 4.95 | 13 x 29-39 cm | Bamboo, polyester, nylon | CPSIA | China | 3 | 3 | No | 103 |
Popolini 3-layer organic cotton booster | 5.25 | 11 x 30 cm | Organic cotton | GOTS, OEKO-TEX | Hungary | 4 | 4 | No | 40 |
Popolini 3-layer Stay-Dry booster | 5.75 | 12 x 30 cm | Organic cotton, polyester, viscose | OEKO-TEX | Hungary | 5 | 5 | Yes | 43 |
Rig n Gig 4 layer bamboo hemp booster | 7.95 | 13 x 34 cm | Bamboo, hemp, cotton | CPSIA | China | 2 | 3 | No | 87 |
Rumparooz 6r soaker microfiber | 7.95 | One Size | Polyester, polymide | CPSIA | China | 4 | 5 | Do not put against skin! | 172 |
Rumparooz 6r soaker bamboo | 9.95 | One Size | Bamboo, polyester, organic cotton | CPSIA | China | 2 | 3 | No | 157 |
Rumparooz 6r soaker hemp | 11.95 | One Size | Hemp, organic cotton | CPSIA | China | 2 | 1 | No | 143 |
More Information about the Tables
You can sort the different columns from high to low or vice versa by clicking the arrow next to the column title. This way, you can sort the diapers according to absorbency or drying time. How convenient!
Product
In the first column you can see the name of the product. This name is also a link, so you can click it to find it directly, look at more information and buy it if you are convinced.
Price Per Piece (€)
The price of the product per piece is displayed here. Sometimes diapers are sold per two, five or six and then a price per piece is easier to compare. This is especially common with folding diapers and boosters. In some cases a product has varying prices, for example solid diapers are cheaper and the prints are a bit more expensive. For example - the Buttah version of the GroVia diapers is more expensive than the regular version. We have tried as much as possible to mention the price of the most popular groups.
Size
In this column you will mostly find a size in kilograms. This is always an approximation and depends heavily on the build of your child. Some products, like pull up covers, have a more extended size table in the product description, including leg and belly circumference. This is usually more reliable than the weight of your child. For foldable diapers, boosters and inserts we used the measurements of the products in centimeters. Some products are depicted as “One Size”. These are adjustable to size.
Materials
In the column about materials we are listing all materials used in order of usage. So the first one mentioned is the most used one in the diaper. In many diapers you will find polyester as a base to weave in with bamboo or cotton and/or to make the fabric a little more pliable and durable. Also, a PUL or TPU waterproof outer layer is always made of polyester.
Certificates
Certificates are being given off to indicate whether the used materials are free of harmful chemicals, or if the organic cotton truly ticks all the boxes for organic production and the way of business operation. Below, you will find an overview of certificates and what they reflect.
CPSIA: Consumer Product Safety Improvement Act
Products with this certificate have to meet the requirements of products for children. The products need to be tested for safety and need a written certificate of that.
CCPSA: Canada Consumer Product Safety Act
Products with this certificate have to meet the requirements of safe products for consumers. The products need to be tested for safety and need a written certificate of that.
GOTS: Global Organic Textile Standard. This certificate guarantees proper processing of organic raw materials. Only products that contain at least 70% organic raw material are considered to be GOTS certified. Also, all other products used for processing, like dyes, have to meet environmental and non-toxic standards. Not all products qualify to be used in GOTS certified products. The treatment of waste water that arises during production also needs to meet eco-friendly standards.
ISO 9001:2008:This certificate guarantees a high standard of management system. Companies with an ISO 9001 certificate must prove that they can deliver products and services with the legal requirements and that are satisfactory for the customer. ISO 9001 certified companies also strive to improve their customer satisfaction by for example guaranteeing conformity of products and meeting legal requirements.
OEKO-TEX: The OEKO-TEX standard 100 certificate guarantees that there have not been any harmful chemicals used during the production process of the fabric. Products with this label need to be tested for several different harmful chemicals that may not exceed certain levels. Those levels are specifically low for cloth diapers, because the fabrics are used against the skin.
Country of Production
The next column in the table is the country of production. This can be interesting, because the brand’s country of origin is generally not the country in which the diapers are actually manufactured. Also, in most cases, the raw materials of European made diapers (for example bamboo, cotton, microfiber, snaps and velcro) come from Asia. However, there is not enough transparency around this to list this in the table.
Closure System
In this column we have mentioned which type of closure the product in question has. Sometimes a diaper is available with snaps and hook and loop (Velcro) closure; in that case it says 'Snaps or hook and loop'. The GroVia O.N.E. comes with both snaps and hook and loop, then this column will read 'Snaps and hook and loop'. With the SIO diapers we have mentioned the type of closure that belongs to the relevant SIO diaper. Many SIO inserts can be combined with covers from other brands. We have not included a 'closure' column for folding diapers and boosters.
Drying Time and Absorption Speed
The drying time and absorption speed of the diapers are ranked using a five point scale. Number 1 is the lowest score, number 5 the best. So, a drying time with 1 point means that it dries very slowly, a drying time with 5 points means a very speedy drying time. A 1 point score on absorption speed means that the diaper is a very slow absorber, whilst diapers with 5 points means that it absorbs very quickly.
Dry feeling?
The synthetic material microfleece (made of polyester) provides a more or less dry feeling to the skin. Some diapers come with a microfleece liner, or the insert has microfleece on one or both sides. If the column states ‘No’, then the diaper itself does not provide a microfleece top layer at the skin side. If the column states ‘Yes’, then microfleece is the only option towards the skin. If the column states ‘Yes, if desired’, you can choose to either put microfleece or some natural material to the skin. Natural materials almost always give a damp feeling to the skin when children have peed in the diaper, which makes them more conscious of their peeing behavior. The stay dry feeling that you can create with microfleece or charcoal-bamboo is very suitable for children that cannot stand wetness to their skin.
Absorbency (ml)
The absorbency is originally measured in grams. Since 1 gram of water approximately equals 1 ml or urine, we can convert the grams into milliliters of absorbency. The mentioned absorbency in the table is more of a minimum than a maximum, because of the means of measurements. In practice, most diapers will absorb more than the ml stated here. Because the diapers have been measured in the same way, can everything in the table be compared fairly and are the results accurate and independent.